3rd Junior World Gliding Championship 2003
Nitra / Slovakia, 05th - 19th July 2003
Club class
Day 3, 7/8/2003, Unofficial results results
Speed Task, 03:00
47KALVAR - 13KALINC - 05CHOTIN - 32PRIEVI - 46VRABLE - 98FL33
Task length 160.3km/415.1km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. ISV Hilmar GASSNER Austria LS 1f 11:47:53 14:47:53 03:00:00 82.2km/h 246.7km 1000
2. EO Benjamin NEGLAIS France Pegase 11:59:38 15:02:50 03:03:12 85.5km/h 261.0km 999
3. 21 Bert SCHMELZER Belgium Std. Libelle 11:38:32 14:39:49 03:01:17 80.4km/h 243.0km 997
4. BZ Anatol MIERKIEWICZ Poland Brawo 11:45:40 14:45:23 02:59:43 81.8km/h 245.4km 991
5. EG Barthelemy GRAS France Pegase 11:59:43 15:05:27 03:05:44 84.4km/h 261.3km 977
6. ED Carl AUDISSOU France Pegase 11:59:50 15:05:07 03:05:17 84.2km/h 259.9km 972
7. 38 Koen VANDERPUTTEN Belgium Pegase 11:39:43 14:40:13 03:00:30 83.5km/h 251.3km 959
8. CX Jan MARETH Czech Rep. Cirrus 12:01:15 15:08:17 03:07:02 78.6km/h 244.9km 955
9. MS Michael STREIT Germany ASW 19 11:34:26 14:40:26 03:06:00 80.0km/h 247.9km 951
10. SZ Stephan ZEMMEL Germany ASW 19 11:34:40 14:39:43 03:05:03 79.8km/h 246.2km 948
11. IDA Till HUESGEN Germany LS 1F 11:34:23 14:40:38 03:06:15 79.6km/h 247.1km 943
12. LT Tim HUYBRECKX Belgium Std. Libelle 11:38:43 14:43:23 03:04:40 77.9km/h 239.8km 933 8
13. R4 Per WESTLING Sweden LS 1f 11:49:32 15:00:42 03:11:10 78.3km/h 249.4km 914
14. L3 Henrik ROOS Sweden Jantar Std 11:49:17 15:00:27 03:11:10 77.8km/h 247.9km 904
15. Y4 Andrew PERKINS Great Britain ASW 19 11:24:55 14:32:23 03:07:28 76.9km/h 240.1km 884
16. RNT Matthiew John COOK Great Britain ASW 19 11:24:24 14:32:02 03:07:38 76.5km/h 239.2km 876
17. 882 John Andrew TANNER Great Britain ASW 19 11:37:33 14:44:31 03:06:58 76.3km/h 237.9km 873
18. 101 Niek VAN DILLEN Netherlands Pegase 11:27:08 14:31:25 03:04:17 79.3km/h 243.5km 870
19. RD Nicolas ROSSIER Switzerland LS4 11:34:40 14:39:46 03:05:06 80.1km/h 247.2km 856
20. L8 Peter TOFT Denmark Std. Cirrus 11:26:50 14:41:16 03:14:26 73.6km/h 238.5km 845
21. 42 Krisztian KOVACS Hungary Jantar Std 11:54:17 15:09:39 03:15:22 75.0km/h 244.1km 843
22. G4 Peter SZEGENY Hungary Jantar Std 11:53:55 15:09:33 03:15:38 74.8km/h 244.0km 840
23. JP Rudolf SCHLESINGER Austria DG 101 11:48:00 14:51:48 03:03:48 73.7km/h 225.6km 814
24. W Piotr JARYSZ Poland Cirrus 75 11:18:24 14:23:21 03:04:57 71.3km/h 219.9km 795
25. XC Martin HRIVNA Czech Rep. Cirrus 11:45:32 15:11:41 03:26:09 70.5km/h 242.2km 777
26. STL Stefan LEUTENEGGER Switzerland DG100 11:28:46 14:40:06 03:11:20 71.6km/h 228.2km 769
27. OK Jozef NOVAK Czech Rep. Cirrus 11:45:38 15:21:37 03:35:59 66.7km/h 240.0km 692
28. IW Christian LYRENMANN Switzerland LS 4 11:28:38 14:38:25 03:09:47 71.5km/h 226.1km 679
29. TL Thomas DANTOFT Denmark LS 4a 11:58:15 15:12:08 03:13:53 70.9km/h 229.2km 668
30. NX Stephanie CLAESSENS Netherlands LS 4b 11:47:49 15:09:25 03:21:36 70.0km/h 235.2km 649
31. SA Igor BERKO Slovak Rep. Std Cirrus 12:01:08 15:36:06 03:34:58 62.9km/h 225.3km 573 36
32. SS Stig Hvolgaad PEDERSEN Denmark Std Cirrus 11:26:20 14:45:49 03:19:29 60.9km/h 202.5km 564
33. HER Douglas James BRADLEY South Africa ASW 19B 11:25:14 15:16:23 03:51:09 56.0km/h 215.8km 432
34. HY Domas PUNIS Lithuania Jantar Std 11:38:51 201.3km 325
35. 99 Tomas JANIK Slovak Rep. Std Cirrus 12:19:16 85.1km 140
36. BF Adrius SIOZINYS Lithuania Jantar Std 11:52:31 21.6km 35
37. BI Maciel TOMCZYNSKI Poland Brawo 0
LT Flying above the absolute altitude limit
SA Flying above the absolute altitude limit
99 Warning - Start Time Declaration Difference
BF Warning - Start Time Declaration Difference
BI Interrupted FR record more than 1 min

Powered by SeeYou