4th World Class World Gliding Championship 2003
Nitra / Slovakia, 05th - 19th July 2003
World class
Day 4, 7/9/2003, Final results
Racing Task
47KALVAR - 31PARTIZ - 28NZAMKY - 02BESA - 98FL33
Task length 165.8km
Maximum Points: 579, Day factor = 1.000, 2 na 2/3 = 1.587, Ln od 3 = 1.099
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. SV Ole ARNDT Denmark PW5 11:41:17 13:43:23 02:02:06 81.5km/h 165.8km 579
2. E Jan CESNEK Slovak Rep. PW5 11:40:45 13:44:10 02:03:25 80.6km/h 165.8km 567
3. V Alexandre SILVANOVITCH Russia PW5 11:40:32 13:43:59 02:03:27 80.6km/h 165.8km 567
4. UA Viktoras KUKCIKAITIS Lithuania PW5 11:48:25 14:00:02 02:11:37 75.6km/h 165.8km 495
5. UT Vladas MOTUZA Lithuania PW5 11:48:18 14:00:05 02:11:47 75.5km/h 165.8km 494
6. LOT Paul SCHOFIELD New Zealand PW5 11:06:26 13:21:57 02:15:31 73.4km/h 165.8km 465
7. TS Petr VODICKA Czech Rep. PW5 11:40:29 13:56:41 02:16:12 73.1km/h 165.8km 459
8. I Roman DOBIAS Slovak Rep. PW5 11:45:32 14:04:09 02:18:37 71.8km/h 165.8km 441
9. K Sebastian KAWA Poland PW5 11:48:03 14:13:06 02:25:03 68.6km/h 165.8km 396
10. W1 Francois PIN USA PW5 11:31:12 13:56:26 02:25:14 68.5km/h 165.8km 395
11. JK Patrick TUCKEY USA PW5 11:31:23 13:57:01 02:25:38 68.3km/h 165.8km 392
12. EZ Matthieu KRIL France PW5 11:15:39 13:42:48 02:27:09 67.6km/h 165.8km 382
13. EY Richard MONTIGNY France PW5 11:15:39 13:43:00 02:27:21 67.5km/h 165.8km 381
14. PA Tibor VARGA Hungary PW5 11:16:37 13:44:55 02:28:18 67.1km/h 165.8km 375
15. 2C Michel VAN DE STEENE Belgium PW5 11:16:35 13:47:37 02:31:02 65.9km/h 165.8km 357
16. 01 Jan SETON Netherlands PW5 11:16:22 13:48:02 02:31:40 65.6km/h 165.8km 353
17. W2 William SNEAD USA PW5 11:08:35 13:45:57 02:37:22 63.2km/h 165.8km 320
18. F1 Tomasz KAWA Poland PW5 11:51:08 14:45:24 02:54:16 57.1km/h 165.8km 232
19. 5 Timo PANKKA Finland PW5 11:12:32 14:10:57 02:58:25 55.8km/h 165.8km 164 50
5 Incorrect Start

Powered by SeeYou