4th World Class World Gliding Championships 2003
Nitra / Slovakia, 05th - 19th July 2003
World class
Day 8, 7/14/2003, Final results
Racing Task, 04:30
47KALVAR - 13KALINC - 10PUCHOV - 11OBELCE - 98FL33
Task length 347.9km
Maximum Points: 1000, Day factor = 0.921, 2 na 2/3 = 1.587, Ln od 3 = 1.099
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. TS Petr VODICKA Czech Rep. PW5 10:50:41 325.8km 921
2. UA Viktoras KUKCIKAITIS Lithuania PW5 10:10:01 273.8km 774
3. EY Richard MONTIGNY France PW5 10:50:39 272.7km 771
4. UT Vladas MOTUZA Lithuania PW5 10:09:52 265.5km 751
5. EZ Matthieu KRIL France PW5 10:50:33 263.7km 745
6. 2C Michel VAN DE STEENE Belgium PW5 10:21:22 146.4km 414
7. V Alexandre SILVANOVITCH Russia PW5 10:07:38 123.2km 348
8. LOT Paul SCHOFIELD New Zealand PW5 10:54:55 122.3km 346
9. K Sebastian KAWA Poland PW5 10:33:40 111.6km 316
10. SV Ole ARNDT Denmark PW5 10:10:21 109.3km 309
11. PA Tibor VARGA Hungary PW5 10:10:16 107.5km 304
12. W1 Francois PIN USA PW5 11:11:36 107.5km 304
13. E Jan CESNEK Slovak Rep. PW5 10:34:11 106.7km 302
14. W2 William SNEAD USA PW5 10:15:23 100.0km 283
15. F1 Tomasz KAWA Poland PW5 10:08:13 96.7km 273
16. 01 Jan SETON Netherlands PW5 10:24:31 96.3km 272
17. 5 Timo PANKKA Finland PW5 10:19:04 76.4km 216
18. I Roman DOBIAS Slovak Rep. PW5 11:01:08 74.0km 209
19. JK Patrick TUCKEY USA PW5 11:10:54 37.9km 107

Powered by SeeYou