4th World Class World Gliding Championships 2003
Nitra / Slovakia, 05th - 19th July 2003
World class
Day 9, 7/15/2003, Final results
Speed Task, 04:30
45PLASTI - 09DSTUBN - 25KOLAROVO - 13KALINC - 98FL33
Task length 157.8km/447.1km
Maximum Points: 1000, Day factor = 1.000
# CN Pilot Country Glider Start Finish Time km/h km Points Penalty
1. K Sebastian KAWA Poland PW5 10:45:18 15:19:40 04:34:22 84.1km/h 384.6km 1000
2. SV Ole ARNDT Denmark PW5 10:33:17 15:18:35 04:45:18 80.5km/h 382.7km 918
3. LOT Paul SCHOFIELD New Zealand PW5 10:22:40 14:53:34 04:30:54 78.5km/h 354.5km 874
4. JK Patrick TUCKEY USA PW5 10:30:05 15:09:06 04:39:01 78.4km/h 364.4km 871
5. E Jan CESNEK Slovak Rep. PW5 10:47:16 15:13:40 04:26:24 77.0km/h 346.7km 841
6. EY Richard MONTIGNY France PW5 10:40:32 15:10:26 04:29:54 77.0km/h 346.6km 840
7. EZ Matthieu KRIL France PW5 10:40:40 15:10:30 04:29:50 76.9km/h 346.0km 837
8. UA Viktoras KUKCIKAITIS Lithuania PW5 10:49:13 15:20:18 04:31:05 76.3km/h 344.6km 824
9. TS Petr VODICKA Czech Rep. PW5 10:47:08 15:14:12 04:27:04 75.9km/h 341.4km 815
10. UT Vladas MOTUZA Lithuania PW5 10:40:41 15:07:05 04:26:24 75.1km/h 337.9km 797
11. 01 Jan SETON Netherlands PW5 10:38:59 15:13:22 04:34:23 72.4km/h 330.9km 736
12. V Alexandre SILVANOVITCH Russia PW5 10:27:21 14:28:49 04:01:28 70.0km/h 315.2km 683
13. W1 Francois PIN USA PW5 10:18:27 14:51:55 04:33:28 70.0km/h 319.2km 683
14. PA Tibor VARGA Hungary PW5 10:57:13 15:29:21 04:32:08 68.5km/h 310.9km 640 10
15. W2 William SNEAD USA PW5 10:45:05 14:48:00 04:02:55 66.9km/h 300.9km 612
16. F1 Tomasz KAWA Poland PW5 10:41:57 15:02:44 04:20:47 71.8km/h 323.0km 605 117
17. I Roman DOBIAS Slovak Rep. PW5 10:40:16 15:02:05 04:21:49 65.7km/h 295.7km 586
18. 2C Michel VAN DE STEENE Belgium PW5 10:08:55 14:35:14 04:26:19 63.5km/h 285.6km 535
19. 5 Timo PANKKA Finland PW5 0
PA Penalty - Start Time Declaration Difference
F1 Penalty - Flying Above the Absolute Altitude Limit

Powered by SeeYou