| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class - Overall Final results |
| # | CN | Pilot | Country | Glider | Total points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | MS | Michael STREIT | Germany | ASW 19 | 9030 | ||||||||
| 2 | L8 | Peter TOFT | Denmark | Std. Cirrus | 8835 | ||||||||
| 3 | SZ | Stephan ZEMMEL | Germany | ASW 19 | 8499 | ||||||||
| 4 | 882 | John Andrew TANNER | Great Britain | ASW 19 | 8468 | ||||||||
| 5 | 21 | Bert SCHMELZER | Belgium | Std. Libelle | 8443 | ||||||||
| 6 | RNT | Matthiew John COOK | Great Britain | ASW 19 | 8423 | ||||||||
| 7 | 42 | Krisztian KOVACS | Hungary | Jantar Std | 8318 | ||||||||
| 8 | W | Piotr JARYSZ | Poland | Cirrus 75 | 8278 | ||||||||
| 9 | IDA | Till HUESGEN | Germany | LS 1F | 8265 | ||||||||
| 10 | ISV | Hilmar GASSNER | Austria | LS 1f | 8229 | ||||||||
| 11 | XC | Martin HRIVNA | Czech Rep. | Cirrus | 8170 | ||||||||
| 12 | Y4 | Andrew PERKINS | Great Britain | ASW 19 | 8132 | ||||||||
| 13 | 38 | Koen VANDERPUTTEN | Belgium | Pegase | 8047 | ||||||||
| 14 | 101 | Niek VAN DILLEN | Netherlands | Pegase | 7994 | ||||||||
| 15 | EO | Benjamin NEGLAIS | France | Pegase | 7931 | ||||||||
| 16 | IW | Christian LYRENMANN | Switzerland | LS 4 | 7822 | ||||||||
| 17 | ED | Carl AUDISSOU | France | Pegase | 7789 | ||||||||
| 18 | BZ | Anatol MIERKIEWICZ | Poland | Brawo | 7731 | ||||||||
| 19 | CX | Jan MARETH | Czech Rep. | Cirrus | 7686 | ||||||||
| 20 | RD | Nicolas ROSSIER | Switzerland | LS4 | 7652 | ||||||||
| 21 | NX | Stephanie CLAESSENS | Netherlands | LS 4b | 7578 | ||||||||
| 22 | R4 | Per WESTLING | Sweden | LS 1f | 7577 | ||||||||
| 23 | BI | Maciel TOMCZYNSKI | Poland | Brawo | 7269 | ||||||||
| 24 | EG | Barthelemy GRAS | France | Pegase | 7175 | ||||||||
| 25 | OK | Jozef NOVAK | Czech Rep. | Cirrus | 7143 | ||||||||
| 26 | G4 | Peter SZEGENY | Hungary | Jantar Std | 7115 | ||||||||
| 27 | LT | Tim HUYBRECKX | Belgium | Std. Libelle | 6991 | ||||||||
| 28 | TL | Thomas DANTOFT | Denmark | LS 4a | 6929 | ||||||||
| 29 | L3 | Henrik ROOS | Sweden | Jantar Std | 6876 | ||||||||
| 30 | JP | Rudolf SCHLESINGER | Austria | DG 101 | 6757 | ||||||||
| 31 | HER | Douglas James BRADLEY | South Africa | ASW 19B | 6718 | ||||||||
| 32 | SS | Stig Hvolgaad PEDERSEN | Denmark | Std Cirrus | 5453 | ||||||||
| 33 | BF | Adrius SIOZINYS | Lithuania | Jantar Std | 4940 | ||||||||
| 34 | HY | Domas PUNIS | Lithuania | Jantar Std | 4302 | ||||||||
| 35 | STL | Stefan LEUTENEGGER | Switzerland | DG100 | 4187 | ||||||||
| 36 | SA | Igor BERKO | Slovak Rep. | Std Cirrus | 3418 | ||||||||
| 37 | 99 | Tomas JANIK | Slovak Rep. | Std Cirrus | 2951 | ||||||||
Powered by SeeYou