| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class - Overall Final results |
| # | CN | Pilot | Country | Glider | Total points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 352 | Jez HOOD | Great Britain | LS 8 | 8478 | ||||||||
| 2 | 232 | Luke REBBECK | Great Britain | LS 8 | 8430 | ||||||||
| 3 | BW2 | Achim BESSER | Germany | Discus 2 | 8290 | ||||||||
| 4 | XT | Hennig-Kay SPECHT | Germany | LS 8 | 8224 | ||||||||
| 5 | 321 | Leigh WELLS | Great Britain | LS 8 | 8066 | ||||||||
| 6 | X | Johan STORMATS | Sweden | LS 8 | 7542 | ||||||||
| 7 | ER | Louis BOUDERLIQUE | France | LS 8 | 7445 | ||||||||
| 8 | H8 | Mark LEEUWENBURGH | Netherlands | LS 8a | 7388 | ||||||||
| 9 | ALI | Thomas WETTEMANN | Germany | LS 8 | 7384 | ||||||||
| 10 | 2A | Rasmus ORSKOV | Denmark | Discus 2a | 7128 | ||||||||
| 11 | EU | Marc SERETTI | France | LS 8 | 6664 | ||||||||
| 12 | CE | Adrian BLUM | Switzerland | LS 8 | 6636 | ||||||||
| 13 | MR | Robbie SETON | Netherlands | Discus | 6483 | ||||||||
| 14 | D2 | Georg FALKENSAMMER | Austria | Discus 2b | 6462 | ||||||||
| 15 | UG | Tommy Nyby JORGENSEN | Denmark | LS 8 | 6389 | ||||||||
| 16 | 28 | Matthias DICK | Switzerland | ASW 28 | 6337 | ||||||||
| 17 | SF | Gunnar AXELSSON | Sweden | LS 8a | 6265 | ||||||||
| 18 | JB | Jan Brandt JORGENSEN | Denmark | LS 8 | 6234 | ||||||||
| 19 | EH | Sylvain GERBAUD | France | Discus 2b | 6217 | ||||||||
| 20 | E2 | Jelmer WASSENAAR | Netherlands | Discus | 6153 | ||||||||
| 21 | Z2 | Ulrich MESSMER | Switzerland | Discus 2b | 5978 | ||||||||
| 22 | W3 | Wim AKKERMANS | Belgium | Ls-4a | 5531 | ||||||||
| 23 | L7 | Lukasz BLASZCZYK | Poland | Discus b | 5395 | ||||||||
| 24 | Y1 | Garret WILLAT | USA | Discus 2a | 5351 | ||||||||
| 25 | PI | Markku Tapani KUUSISTO | Finland | Discus 2b | 5010 | ||||||||
| 26 | MC | Tijl SCHMELZER | Belgium | Discus bT | 4991 | ||||||||
| 27 | VL | Roman MRACEK | Czech Rep. | Discus CS | 4750 | ||||||||
| 28 | HD | Mariusz FILIPIAK | Poland | Discus CS | 4656 | ||||||||
| 29 | DD | Robert TOTH | Hungary | Discus 2 | 4526 | ||||||||
| 30 | LZ | Frantisek HUBACEK | Slovak Rep. | Discus CS | 4210 | ||||||||
| 31 | AG | Adomas GRABSKIS | Lithuania | LAK 19 | 4072 | ||||||||
| 32 | AR | Martin NECPAL | Slovak Rep. | Discus CS | 4037 | ||||||||
| 33 | PO | David Alan LENTLE | South Africa | Discus bT | 4036 | ||||||||
| 34 | M8 | Andreas BRANDNER | Austria | Discus b | 4013 | ||||||||
| 35 | RA | Hubert WOJTASIK | Poland | SZD-55-1 | 2549 | ||||||||
Powered by SeeYou