| 4th World Class World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class - Overall Final results |
| # | CN | Pilot | Country | Glider | Total points | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | K | Sebastian KAWA | Poland | PW5 | 7825 | ||||||||
| 2 | EZ | Matthieu KRIL | France | PW5 | 7805 | ||||||||
| 3 | EY | Richard MONTIGNY | France | PW5 | 7598 | ||||||||
| 4 | UT | Vladas MOTUZA | Lithuania | PW5 | 7525 | ||||||||
| 5 | UA | Viktoras KUKCIKAITIS | Lithuania | PW5 | 6817 | ||||||||
| 6 | TS | Petr VODICKA | Czech Rep. | PW5 | 6664 | ||||||||
| 7 | LOT | Paul SCHOFIELD | New Zealand | PW5 | 6597 | ||||||||
| 8 | V | Alexandre SILVANOVITCH | Russia | PW5 | 6400 | ||||||||
| 9 | SV | Ole ARNDT | Denmark | PW5 | 5924 | ||||||||
| 10 | E | Jan CESNEK | Slovak Rep. | PW5 | 5850 | ||||||||
| 11 | W1 | Francois PIN | USA | PW5 | 5787 | ||||||||
| 12 | F1 | Tomasz KAWA | Poland | PW5 | 5598 | ||||||||
| 13 | JK | Patrick TUCKEY | USA | PW5 | 5270 | ||||||||
| 14 | 2C | Michel VAN DE STEENE | Belgium | PW5 | 5154 | ||||||||
| 15 | PA | Tibor VARGA | Hungary | PW5 | 5006 | ||||||||
| 16 | 01 | Jan SETON | Netherlands | PW5 | 4657 | ||||||||
| 17 | W2 | William SNEAD | USA | PW5 | 4388 | ||||||||
| 18 | 5 | Timo PANKKA | Finland | PW5 | 4013 | ||||||||
| 19 | I | Roman DOBIAS | Slovak Rep. | PW5 | 3670 | ||||||||
Powered by SeeYou