| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class |
| Day 1, 7/6/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 25KOLAROVO | 39.4km | 192° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 13KALINC | 57.9km | 58° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 05CHOTIN | 54.4km | 220° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 98FL33 | 51.5km | 355° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 203.3km | ||||||||||

Powered by SeeYou