| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class |
| Day 2, 7/7/2003 | |||||||||||
| Speed Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 5.0km, Max.alt. is 2800m | |||||||||
| 31PARTIZ | 35.0km | 28° | Cylinder R=20.0km, Max.alt. is 2800m | ||||||||
| 28NZAMKY | 74.1km | 188° | Cylinder R=20.0km, Max.alt. is 2800m | ||||||||
| 12HNEMCE | 69.8km | 59° | Cylinder R=20.0km, Max.alt. is 2800m | ||||||||
| 98FL33 | 63.3km | 269° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 130.9km/357.4km | ||||||||||

Powered by SeeYou