| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class |
| Day 3, 7/8/2003 | |||||||||||
| Racing Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 5.0km, Max.alt. is 2792m | |||||||||
| 13KALINC | 44.2km | 105° | Cylinder R=15.0km, Max.alt. is 2792m | ||||||||
| 05CHOTIN | 54.4km | 220° | Cylinder R=20.0km, Max.alt. is 2792m | ||||||||
| 32PRIEVI | 109.7km | 15° | Cylinder R=30.0km, Max.alt. is 2792m | ||||||||
| 46VRABLE | 61.0km | 199° | Symmetrical, R=5.0km, Angle=180°, Max.alt. is 2792m | ||||||||
| 98FL33 | 13.6km | 283° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 160.3km/415.1km | ||||||||||

Powered by SeeYou