| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class |
| Day 4, 7/9/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 13KALINC | 41.8km | 101° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 31PARTIZ | 53.6km | 333° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 28NZAMKY | 74.1km | 188° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 98FL33 | 35.4km | 354° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 205.0km | ||||||||||

Powered by SeeYou