| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class |
| Day 5, 7/10/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 5.0km, Max.alt. is 2768m | |||||||||
| 32PRIEVI | 64.0km | 35° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 25KOLAROVO | 104.2km | 205° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 11OBELCE | 39.1km | 101° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 98FL33 | 55.5km | 329° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 262.8km | ||||||||||

Powered by SeeYou