| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class |
| Day 6, 7/11/2003 | |||||||||||
| Speed Task, 04:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 5.0km, Max.alt. is 2776m | |||||||||
| 21MARTIN | 106.4km | 36° | Cylinder R=30.0km, Max.alt. is 2776m | ||||||||
| 05CHOTIN | 149.8km | 202° | Cylinder R=25.0km, Max.alt. is 2776m | ||||||||
| 12HNEMCE | 78.8km | 48° | Cylinder R=25.0km, Max.alt. is 2776m | ||||||||
| 02BESA | 45.8km | 250° | Cylinder R=10.0km, Max.alt. is 2776m | ||||||||
| 98FL33 | 25.0km | 306° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 246.6km/575.4km | ||||||||||

Powered by SeeYou