| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class |
| Day 7, 7/13/2003 | |||||||||||
| Racing Task, 02:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 25KOLAROVO | 43.0km | 188° | Cylinder R=20.0km, Max.alt. is 2760m | ||||||||
| 12HNEMCE | 84.1km | 60° | Cylinder R=20.0km, Max.alt. is 2760m | ||||||||
| 02BESA | 45.8km | 250° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 98FL33 | 25.0km | 306° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 123.7km/275.0km | ||||||||||

Powered by SeeYou