| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class |
| Day 8, 7/14/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 5.0km, Max.alt. is 2768m | |||||||||
| 11OBELCE | 55.0km | 146° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 35TRENCIN | 121.3km | 344° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 21MARTIN | 68.5km | 73° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 25KOLAROVO | 145.8km | 209° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 98FL33 | 41.5km | 14° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 432.0km | ||||||||||

Powered by SeeYou