| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class |
| Day 9, 7/15/2003 | |||||||||||
| Speed Task, 04:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 5.0km, Max.alt. is 2752m | |||||||||
| 21MARTIN | 106.4km | 36° | Cylinder R=30.0km, Max.alt. is 2752m | ||||||||
| 35TRENCIN | 68.5km | 254° | Cylinder R=20.0km, Max.alt. is 2752m | ||||||||
| 13KALINC | 90.2km | 150° | Cylinder R=20.0km, Max.alt. is 2752m | ||||||||
| 05CHOTIN | 54.4km | 220° | Cylinder R=15.0km, Max.alt. is 2752m | ||||||||
| 98FL33 | 51.5km | 355° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 241.4km/514.8km | ||||||||||

Powered by SeeYou