3rd Junior World Gliding Championships 2003
Nitra / Slovakia, 05th - 19th July 2003
Club class
Day 10, 7/16/2003
Racing Task
Turnpoint Distance Heading Observation zone
45PLASTI 2.5km To Next Point, Line 5.0km, Max.alt. is 2760m
08DKUBIN 137.9km 38° Cylinder R=500m, Max.alt. is 2760m
26BECKOV 112.6km 245° Cylinder R=500m, Max.alt. is 2760m
06CHOPOK 124.9km 82° Cylinder R=500m, Max.alt. is 2760m
03CIGEL 74.0km 252° Cylinder R=500m, Max.alt. is 2760m
47KALVAR 62.7km 220° Cylinder R=500m, Max.alt. is 2760m
99FL15 3.3km 120° Line 1000m, Angle=150°, Max.alt. is 500m
Total: 515.4km



Powered by SeeYou