| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Club class |
| Day 11, 7/17/2003 | |||||||||||
| Speed Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 3.3km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 13KALINC | 44.2km | 105° | Cylinder R=20.0km, Max.alt. is 2760m | ||||||||
| 05CHOTIN | 54.4km | 220° | Cylinder R=15.0km, Max.alt. is 2760m | ||||||||
| 31PARTIZ | 90.0km | 6° | Cylinder R=30.0km, Max.alt. is 2760m | ||||||||
| 48ZOBOR | 35.0km | 209° | Cylinder R=2.0km, Max.alt. is 2760m | ||||||||
| 99FL15 | 7.0km | 166° | Line 1000m, Angle=150°, Max.alt. is 500m | ||||||||
| Total: | 113.7km/355.3km | ||||||||||

Powered by SeeYou