| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 1, 7/6/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 23MKAMEN | 91.4km | 97° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 11OBELCE | 74.5km | 235° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 98FL33 | 55.4km | 329° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 221.4km | ||||||||||

Powered by SeeYou