| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 2, 7/7/2003 | |||||||||||
| Speed Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 5.0km, Max.alt. is 2800m | |||||||||
| 23MKAMEN | 92.2km | 93° | Cylinder R=20.0km, Max.alt. is 2800m | ||||||||
| 28NZAMKY | 90.5km | 250° | Cylinder R=20.0km, Max.alt. is 2800m | ||||||||
| 27NRUDNO | 96.4km | 13° | Cylinder R=20.0km, Max.alt. is 2800m | ||||||||
| 46VRABLE | 63.0km | 191° | Cylinder R=500m, Max.alt. is 2800m | ||||||||
| 98FL33 | 13.6km | 283° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 241.8km/471.3km | ||||||||||

Powered by SeeYou