| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 3, 7/8/2003 | |||||||||||
| Racing Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 5.0km, Max.alt. is 2792m | |||||||||
| 05CHOTIN | 50.1km | 173° | Cylinder R=15.0km, Max.alt. is 2792m | ||||||||
| 03CIGEL | 106.9km | 17° | Cylinder R=30.0km, Max.alt. is 2792m | ||||||||
| 24RUSKOV | 85.7km | 179° | Cylinder R=20.0km, Max.alt. is 2792m | ||||||||
| 98FL33 | 52.1km | 312° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 171.2km/420.8km | ||||||||||

Powered by SeeYou