| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 4, 7/9/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 27NRUDNO | 58.4km | 28° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 25KOLAROVO | 105.2km | 200° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 02BESA | 39.6km | 50° | Cylinder R=500m | ||||||||
| 98FL33 | 25.1km | 306° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 228.2km | ||||||||||

Powered by SeeYou