| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 5, 7/10/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 5.0km, Max.alt. is 2768m | |||||||||
| 14KLAK | 81.0km | 29° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 05CHOTIN | 133.6km | 194° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 24RUSKOV | 38.0km | 64° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 98FL33 | 52.2km | 312° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 304.8km | ||||||||||

Powered by SeeYou