| 3rd Junior World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 6, 7/11/2003 | |||||||||||
| Racing Task, 04:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 5.0km, Max.alt. is 2776m | |||||||||
| 16KRALOV | 117.4km | 39° | Cylinder R=30.0km, Max.alt. is 2776m | ||||||||
| 25KOLAROVO | 160.8km | 211° | Cylinder R=25.0km, Max.alt. is 2776m | ||||||||
| 23MKAMEN | 105.0km | 69° | Cylinder R=20.0km, Max.alt. is 2776m | ||||||||
| 02BESA | 69.1km | 262° | Cylinder R=10.0km, Max.alt. is 2776m | ||||||||
| 98FL33 | 25.0km | 306° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 327.0km/634.3km | ||||||||||

Powered by SeeYou