| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 7, 7/13/2003 | |||||||||||
| Racing Task, 02:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 43ZMORAV | 22.2km | 79° | Cylinder R=10.0km, Max.alt. is 2760m | ||||||||
| 05CHOTIN | 64.6km | 194° | Cylinder R=15.0km, Max.alt. is 2760m | ||||||||
| 12HNEMCE | 78.8km | 48° | Cylinder R=20.0km, Max.alt. is 2760m | ||||||||
| 02BESA | 45.8km | 250° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 98FL33 | 25.0km | 306° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 153.8km/322.8km | ||||||||||

Powered by SeeYou