| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 8, 7/14/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 5.0km, Max.alt. is 2768m | |||||||||
| 09DSTUBN | 76.9km | 44° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 25KOLAROVO | 119.5km | 211° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 10PUCHOV | 136.0km | 10° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 24RUSKOV | 131.1km | 169° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 98FL33 | 52.1km | 312° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 515.7km | ||||||||||

Powered by SeeYou