| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 8, 7/15/2003 | |||||||||||
| Speed Task, 04:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 5.0km, Max.alt. is 2752m | |||||||||
| 42VELKAL | 98.9km | 32° | Cylinder R=25.0km, Max.alt. is 2752m | ||||||||
| 28NZAMKY | 134.8km | 201° | Cylinder R=25.0km, Max.alt. is 2752m | ||||||||
| 35TRENCIN | 104.3km | 354° | Cylinder R=20.0km, Max.alt. is 2752m | ||||||||
| 02BESA | 87.4km | 162° | Cylinder R=15.0km, Max.alt. is 2752m | ||||||||
| 98FL33 | 25.0km | 306° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 284.8km/617.5km | ||||||||||

Powered by SeeYou