| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 9, 7/16/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.0km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 30ORAVSK | 154.7km | 40° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 04CADCA | 50.2km | 276° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 15HNUSTA | 127.0km | 138° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 21MARTIN | 90.3km | 307° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 47KALVAR | 106.4km | 217° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 99FL15 | 3.3km | 120° | Line 1000m, Angle=150°, Max.alt. is 500m | ||||||||
| Total: | 531.9km | ||||||||||

Powered by SeeYou