| 3rd Junior World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| Standard class |
| Day 10, 7/17/2003 | |||||||||||
| Speed Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.0km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 27NRUDNO | 58.3km | 28° | Cylinder R=30.0km, Max.alt. is 2760m | ||||||||
| 25KOLAROVO | 105.1km | 200° | Cylinder R=25.0km, Max.alt. is 2760m | ||||||||
| 13KALINC | 57.9km | 58° | Cylinder R=20.0km, Max.alt. is 2760m | ||||||||
| 48ZOBOR | 44.7km | 292° | Cylinder R=2.0km, Max.alt. is 2760m | ||||||||
| 99FL15 | 7.0km | 166° | Line 1000m, Angle=150°, Max.alt. is 500m | ||||||||
| Total: | 129.4km/420.3km | ||||||||||

Powered by SeeYou