| 4th World Class World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 1, 7/6/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 13KALINC | 44.2km | 105° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 43ZMORAV | 28.7km | 317° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 28NZAMKY | 49.3km | 199° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 98FL33 | 35.4km | 354° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 157.6km | ||||||||||

Powered by SeeYou