| 4th World Class World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 2, 7/7/2003 | |||||||||||
| Speed Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 5.0km, Max.alt. is 2800m | |||||||||
| 05CHOTIN | 50.1km | 173° | Cylinder R=20.0km, Max.alt. is 2800m | ||||||||
| 31PARTIZ | 90.0km | 6° | Cylinder R=20.0km, Max.alt. is 2800m | ||||||||
| 13KALINC | 53.6km | 153° | Cylinder R=20.0km, Max.alt. is 2800m | ||||||||
| 98FL33 | 40.3km | 284° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 122.0km/349.2km | ||||||||||

Powered by SeeYou