| 4th World Class World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 3, 7/8/2003 | |||||||||||
| Racing Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 48ZOBOR | 7.7km | To Next Point, Line 5.0km, Max.alt. is 2792m | |||||||||
| 27NRUDNO | 58.3km | 28° | Cylinder R=30.0km, Max.alt. is 2792m | ||||||||
| 25KOLAROVO | 105.1km | 200° | Cylinder R=10.0km, Max.alt. is 2792m | ||||||||
| 02BESA | 39.5km | 49° | Cylinder R=20.0km, Max.alt. is 2792m | ||||||||
| 98FL33 | 25.0km | 306° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 126.9km/341.3km | ||||||||||

Powered by SeeYou