| 4th World Class World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 4, 7/9/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 31PARTIZ | 40.2km | 26° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 28NZAMKY | 74.1km | 188° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 02BESA | 26.5km | 39° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 98FL33 | 25.1km | 306° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 165.8km | ||||||||||

Powered by SeeYou