| 4th World Class World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 5, 7/10/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 5.0km, Max.alt. is 2768m | |||||||||
| 13KALINC | 41.8km | 101° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 40TOPOLC | 54.3km | 320° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 11OBELCE | 83.3km | 163° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 98FL33 | 55.5km | 329° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 235.0km | ||||||||||

Powered by SeeYou