| 4th World Class World Gliding Championship 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 6, 7/11/2003 | |||||||||||
| Speed Task, 04:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 5.0km, Max.alt. is 2776m | |||||||||
| 32PRIEVI | 66.3km | 32° | Cylinder R=25.0km, Max.alt. is 2776m | ||||||||
| 25KOLAROVO | 104.2km | 205° | Cylinder R=20.0km, Max.alt. is 2776m | ||||||||
| 13KALINC | 57.9km | 58° | Cylinder R=15.0km, Max.alt. is 2776m | ||||||||
| 11OBELCE | 39.7km | 196° | Cylinder R=15.0km, Max.alt. is 2776m | ||||||||
| 98FL33 | 55.4km | 329° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 183.0km/468.4km | ||||||||||

Powered by SeeYou