| 4th World Class World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 7, 7/13/2003 | |||||||||||
| Speed Task, 02:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 05CHOTIN | 50.1km | 173° | Cylinder R=15.0km, Max.alt. is 2760m | ||||||||
| 13KALINC | 54.4km | 40° | Cylinder R=15.0km, Max.alt. is 2760m | ||||||||
| 02BESA | 19.6km | 255° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 98FL33 | 25.0km | 306° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 95.1km/206.4km | ||||||||||

Powered by SeeYou