| 4th World Class World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 8, 7/14/2003 | |||||||||||
| Racing Task, 04:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 4.1km | To Next Point, Line 5.0km, Max.alt. is 2768m | |||||||||
| 13KALINC | 44.2km | 105° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 10PUCHOV | 106.2km | 346° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 11OBELCE | 142.1km | 174° | Cylinder R=500m, Max.alt. is 2768m | ||||||||
| 98FL33 | 55.4km | 329° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 347.9km | ||||||||||

Powered by SeeYou