| 4th World Class World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 9, 7/15/2003 | |||||||||||
| Speed Task, 04:30 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 5.0km, Max.alt. is 2752m | |||||||||
| 09DSTUBN | 83.3km | 40° | Cylinder R=30.0km, Max.alt. is 2752m | ||||||||
| 25KOLAROVO | 119.5km | 211° | Cylinder R=25.0km, Max.alt. is 2752m | ||||||||
| 13KALINC | 57.9km | 58° | Cylinder R=20.0km, Max.alt. is 2752m | ||||||||
| 98FL33 | 40.3km | 284° | Line 1000m, Angle=330°, Max.alt. is 500m | ||||||||
| Total: | 157.8km/447.1km | ||||||||||

Powered by SeeYou