| 4th World Class World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 10, 7/16/2003 | |||||||||||
| Racing Task | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 47KALVAR | 3.3km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 14KLAK | 86.1km | 28° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 37SIVETI | 127.8km | 110° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 16KRALOV | 105.1km | 308° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 47KALVAR | 122.2km | 219° | Cylinder R=500m, Max.alt. is 2760m | ||||||||
| 99FL15 | 3.3km | 120° | Line 1000m, Angle=150°, Max.alt. is 500m | ||||||||
| Total: | 444.5km | ||||||||||

Powered by SeeYou