| 4th World Class World Gliding Championships 2003 |
| Nitra / Slovakia, 05th - 19th July 2003 |
| World class |
| Day 11, 7/17/2003 | |||||||||||
| Speed Task, 03:00 | |||||||||||
| Turnpoint | Distance | Heading | Observation zone | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 45PLASTI | 2.5km | To Next Point, Line 5.0km, Max.alt. is 2760m | |||||||||
| 25KOLAROVO | 39.4km | 192° | Cylinder R=20.0km, Max.alt. is 2760m | ||||||||
| 13KALINC | 57.9km | 58° | Cylinder R=15.0km, Max.alt. is 2760m | ||||||||
| 11OBELCE | 39.7km | 196° | Cylinder R=15.0km, Max.alt. is 2760m | ||||||||
| 48ZOBOR | 63.0km | 331° | Cylinder R=2.0km, Max.alt. is 2760m | ||||||||
| 99FL15 | 7.0km | 166° | Line 1000m, Angle=150°, Max.alt. is 500m | ||||||||
| Total: | 115.6km/305.3km | ||||||||||

Powered by SeeYou